Users Management
Manage all employees and company users. Add, update, and control access with role-based permissions.
Total Users
128
12.5%
vs Apr 1 - Apr 30
Active Users
112
15.3%
vs Apr 1 - Apr 30
Inactive Users
10
8.2%
vs Apr 1 - Apr 30
Blocked Users
6
14.3%
vs Apr 1 - Apr 30
New Users
(This Month)
18
20.8%
vs Apr 1 - Apr 30
Departments
12
Total Departments
Showing 1 to 10 of 128 users
...
| User | User ID | Role | Department | Status | Joined Date | Last Active | Actions | ||
|---|---|---|---|---|---|---|---|---|---|
|
USR-0001 | System Admin | IT Department | johnathan.lee@baytac.com | Active | May 31, 2024 | 2 min ago |
|
|
|
USR-0002 | Manager | Operations | sara.zoabi@baytac.com | Active | May 29, 2024 | 15 min ago |
|
|
|
USR-0003 | Editor | Content Team | michael.brown@baytac.com | Active | May 28, 2024 | 1 hour ago |
|
|
|
USR-0004 | Agent Support | Support Team | aisha.khan@baytac.com | Active | May 26, 2024 | 30 min ago |
|
|
|
USR-0005 | Finance | Finance Department | david.wilson@baytac.com | Active | May 25, 2024 | 2 hours ago |
|
|
|
USR-0006 | HR Manager | Human Resources | emily.johnson@baytac.com | Active | May 23, 2024 | 1 hour ago |
|
|
|
USR-0007 | Developer | Development | omar.hassan@baytac.com | Inactive | May 21, 2024 | 3 days ago |
|
|
|
USR-0008 | Marketing | Marketing | priya.sharma@baytac.com | Active | May 20, 2024 | 5 min ago |
|
|
|
USR-0009 | Data Analyst | Analytics | ahmed.farooq@baytac.com | Active | May 19, 2024 | 40 min ago |
|
|
|
USR-0010 | Content Writer | Content Team | fatima.mansoori@baytac.com | Blocked | May 18, 2024 | 1 week ago |
|
Advanced Filters
View AllUsers by Role
128
Total
System Admin
12(9.4%)
Manager
18(14.1%)
Editor
22(17.2%)
Developer
20(15.6%)
Others
40(31.2%)
Quick Actions
Add New User
Manage Departments
Manage Roles & Permissions
View Access Logs